What is in the FootyFacts dataset
32,639 footballers, 9,591 clubs and 184 national teams — the shape of the data the daily board is generated from.
Every board is drawn from one dataset of professional footballers, derived from Wikidata and committed to the site so that every visitor gets an identical copy. These are its actual dimensions, recounted on every build.
National teams
Nationality here means the national team a player represents, which is not always their country of birth. The twenty best-represented:
| National team | Players |
|---|---|
| Spain | 4,157 |
| England | 4,098 |
| Italy | 3,696 |
| Germany | 3,549 |
| France | 3,291 |
| Brazil | 982 |
| Argentina | 811 |
| Republic of Ireland | 490 |
| Scotland | 434 |
| Netherlands | 383 |
| Portugal | 378 |
| Wales | 352 |
| Senegal | 291 |
| Belgium | 284 |
| Uruguay | 283 |
| Serbia | 281 |
| Nigeria | 266 |
| Croatia | 254 |
| Denmark | 253 |
| Cameroon | 247 |
Clubs
9,591 clubs appear across the dataset's club histories. The twenty that appear in the most careers — which is a rough map of where footballers actually pass through:
| Club | Players |
|---|---|
| Barcelona | 842 |
| Inter Milan | 687 |
| Parma Calcio 1913 | 652 |
| Paris Saint-Germain | 646 |
| Real Madrid | 577 |
| Genoa CFC | 568 |
| AC Milan | 554 |
| Atletico Madrid | 551 |
| Arsenal | 546 |
| ACF Fiorentina | 540 |
| Juventus | 539 |
| Roma | 509 |
| Manchester City | 504 |
| A.C. Perugia Calcio | 494 |
| West Ham United | 488 |
| Athletic Club | 482 |
| VfB Stuttgart | 479 |
| Torino | 477 |
| Liverpool | 472 |
| U.C. Sampdoria | 471 |
Leagues
Only the competitions the data identifies confidently are named; everything else is recorded as a club in a country without a league label, which is why the geography categories cover far more ground than the league ones.
| League | Players |
|---|---|
| Premier League | 18,445 |
| Serie A | 18,200 |
| La Liga | 14,003 |
| Ligue 1 | 11,673 |
| Bundesliga | 11,043 |
| Primeira Liga | 2,035 |
| Eredivisie | 1,465 |
| MLS | 1,031 |
Club countries
A club's country is the single most reliable field in the dataset — recorded for nearly every club, and never subject to change the way a division is.
| Country | Players |
|---|---|
| United Kingdom | 43,295 |
| Italy | 32,452 |
| Spain | 28,646 |
| Germany | 20,709 |
| France | 17,531 |
| Brazil | 3,990 |
| Belgium | 2,748 |
| Portugal | 2,599 |
| Argentina | 2,529 |
| Netherlands | 2,256 |
| Greece | 2,046 |
| Turkey | 2,045 |
| Switzerland | 1,897 |
| USA | 1,719 |
| Romania | 1,670 |
| Sweden | 1,230 |
| Austria | 1,156 |
| Denmark | 1,064 |
| Poland | 1,023 |
| Russia | 915 |
Positions
| Position | Players |
|---|---|
| Midfielder | 10,372 |
| Defender | 9,831 |
| Forward | 7,418 |
| Goalkeeper | 2,758 |
Counts exceed the player total because a player recorded in more than one position is counted in each.
Birth decades
The dataset leans modern, as any source derived from online records does. That skew is worth knowing about: it is why the "born in the 1980s" cells feel roomy and the further you go back the thinner the answer lists get.
| Born | Players |
|---|---|
| 1900s | 1 |
| 1910s | 1 |
| 1940s | 1 |
| 1950s | 9 |
| 1960s | 1,695 |
| 1970s | 6,689 |
| 1980s | 11,289 |
| 1990s | 10,817 |
| 2000s | 2,088 |
| 2010s | 1 |
| 2100s | 1 |
How it is built
The fetch, filter and encode pipeline — and the list of things deliberately left out of it — is described on the methodology page. The per-category membership counts are on the categories page.