Every category, and how many players qualify
All 61 categories the daily board can draw from, grouped by family, with the real number of qualifying players in each.
A board draws six of these — three down the side, three across the top — and each of the nine cells is the intersection of two. The counts below are the actual membership in the shipped dataset, regenerated with every data build.
They are worth reading before you play. A category with a few hundred members crossed with another of the same size produces a comfortable cell; two narrow categories crossed produce the sort of cell that decides a board. The generator will not publish a cell with fewer than three valid answers, but three is a long way from generous.
Two categories from the same family never appear on both axes of one cell where that would be nonsensical — no player is both Brazilian and Argentine. And a board must span at least four different families, so it can never be six variations on the same idea. Full rules · where the data comes from.
Clubs
One club each. A player qualifies for any club they are recorded as having played for, at any point and for any length of time — a half-season loan counts exactly as much as a decade.
| Category | Players |
|---|---|
| Played for AC Milan or Inter | 1,178 |
| Played for Barcelona | 842 |
| Played for PSG | 646 |
| Played for Real Madrid | 577 |
| Played for Atletico Madrid | 551 |
| Played for Arsenal | 546 |
| Played for Juventus | 539 |
| Played for Man City | 504 |
| Played for Liverpool | 472 |
| Played for Chelsea | 442 |
| Played for Man United | 436 |
| Played for Tottenham | 425 |
| Played for Bayern Munich | 395 |
| Played for Borussia Dortmund | 296 |
| Played for Ajax | 238 |
Leagues
Derived from the league a player's club was in. Limited to the competitions the data can identify confidently, which is why you will not find every domestic division here.
| Category | Players |
|---|---|
| Played in the Premier League | 9,861 |
| Played in La Liga | 7,414 |
| Played in Serie A | 7,200 |
| Played in the Bundesliga | 6,681 |
| Played in Ligue 1 | 6,378 |
| Played in the Primeira Liga | 1,155 |
| Played in the Eredivisie | 994 |
| Played in MLS | 734 |
Nationality
The national team a player represents, not their place of birth — the two differ often enough to matter. Two nationality categories never cross, since nobody would satisfy both.
| Category | Players |
|---|---|
| Spanish | 4,157 |
| English | 4,098 |
| Italian | 3,696 |
| German | 3,549 |
| French | 3,291 |
| South American nation | 2,674 |
| African nation | 2,437 |
| Brazilian | 982 |
| Argentine | 811 |
| CONCACAF nation | 624 |
| Dutch | 383 |
Honours
The four honours with unambiguous records: the World Cup, the Champions League, the Ballon d'Or and Olympic gold. Domestic titles were dropped as unreliable.
| Category | Players |
|---|---|
| Won the Champions League | 625 |
| Won 2+ Champions Leagues | 138 |
| Won the World Cup | 96 |
| Won the Ballon d'Or | 33 |
| Olympic gold medalist | 18 |
Position
A player can hold more than one position and qualifies for each. Two positions never cross on one board, since almost nobody is recorded as both.
| Category | Players |
|---|---|
| Midfielder | 10,372 |
| Defender | 9,831 |
| Forward | 7,418 |
| Goalkeeper | 2,758 |
Career shape
Counted from the club history, so these are lower bounds — a missing spell can only ever under-count a career, never invent one.
| Category | Players |
|---|---|
| Played for 5+ clubs | 20,185 |
| Played in 2+ countries | 15,501 |
| Played for 8+ clubs | 10,092 |
| Played in 3+ countries | 8,788 |
| Played in 2+ of the top 5 leagues | 4,050 |
| Played in 3+ of the top 5 leagues | 848 |
Club geography
Based on the country a club is in, which is recorded almost universally and never changes. This is the most dependable signal in the dataset.
| Category | Players |
|---|---|
| Played for a South American club | 2,473 |
| Played for an Asian club | 2,317 |
| Played for a Belgian club | 1,663 |
| Played for a North American club | 1,650 |
| Played for a Turkish club | 1,242 |
| Played for a Brazilian club | 1,068 |
| Played for an African club | 992 |
| Played for an Argentine club | 972 |
| Played for a Mexican club | 478 |
Era
Birth year only. Retirement year and "still playing" were removed because the source data omits end dates too often to be trusted.
| Category | Players |
|---|---|
| Born in the 1980s | 11,289 |
| Born in the 1990s | 10,817 |
| Born in 2000 or later | 2,090 |